Warning: fopen(/home/virtual/kjme/journal/upload/ip_log/ip_log_2026-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 97 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 98
Department of Medical Education, Hanyang University College of Medicine, Seoul, Korea
© The Korean Society of Medical Education. All rights reserved.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding
None.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Author contributions
DHK conceived the initial design of the study. YJK and DHK drafted the manuscript. DHK collected, analyzed, and interpreted the data. All authors read, critically reviewed, and approved the final manuscript.
| Items | Total | PM1 | PM2 | M1 | M2 | p-value (eta-squaredl | Post-hoc |
|---|---|---|---|---|---|---|---|
| Before entering medical school, to what extent did you make use of online classes?a),b) | 2.68±1.43 | 2.82±1.46 | 2.68±1.38 | 2.53±1.35 | 2.67±1.52 | 0.544 | - |
| Before the start of this semester, what were your expectations for online classes?c) | 2.89±1.02 | 2.57±0.97 | 2.99±1.00 | 3.14±1.10 | 2.88±0.94 | 0.001 (0.041) | PM1<PM2, M1 |
| How many hours a day did you study on average, including watching online classes?d) | 2.63±1.38 | 1.80±0.77 | 1.68±0.93 | 3.47±1.23 | 3.66±1.17 | <0.001 (0.441) | PM1<M1, M2 |
| PM2<M1, M2 | |||||||
| What proportion of lectures did you watch online with a friend?e) | 1.12±0.49 | 1.02±0.17 | 1.16±0.48 | 1.16±0.64 | 1.14±0.53 | 0.121 | - |
| What proportion of recorded lectures have you played solely for the purpose of checking attendance?e) | 2.44±1.61 | 2.77±1.67 | 3.17±1.67 | 1.92±1.43 | 1.84±1.24 | <0.001 (0.123) | M1<PM1, PM2 |
| M2<PM1, PM2 | |||||||
| How regular was your lifestyle during this semester?f) | 2.72±1.19 | 2.53±1.12 | 2.34±1.14 | 2.94±1.27 | 3.08±1.11 | <0.001 (0.063) | PM1<M2 |
| PM2<M1, M2 |
Data are presented as mean±standard deviation.
PM: Premedical course, M: Medical student.
a)1 (hardly used), 2 (somewhat under-used), 3 (moderate), 4 (somewhat used), and 5 (very often used).
b)32.7% (range, 29.1%-37.1%) of students responded "hardly utilized" and showed bimodal distribution.
c)1 (very negative), 2 (somewhat negative), 3 (neither negative nor positive), 4 (somewhat positive), and 5 (very positive).
d)1 (<3 hours), 2 (3-6 hours), 3 (6-9 hours), 4 (9-12 hours), 5 (12-15 hours), and 6 (15≤hours).
e)1 (almost none), 2 (about 20%), 3 (about 40%), 4 (about 60%), 5 (about 80%), and 6 (almost all).
f)1 (not regular at all), 2 (not regular), 3 (moderate), 4 (regular), and 5 (very regular).
| Itemsa) | Total | PM1 | PM2 | M1 | M2 | p-value (eta-squared) | Post-hoc |
|---|---|---|---|---|---|---|---|
| Pausing for the purpose of learning (note taking, online searching, etc.) | 4.12±1.15 | 3.69±1.27 | 4.07±1.09 | 4.32±1.08 | 4.41±1.01 | <0.001 (0.058) | PM1<M1, M2 |
| Increasing playback speed | 3.82±1.26 | 4.04±1.18 | 3.59±1.26 | 3.71±1.30 | 3.95±1.25 | 0.033 (0.021) | PM2<PM1 |
| Watching while taking notes for oneself. | 3.62±1.34 | 3.09±1.41 | 3.88±1.24 | 4.10±1.17 | 3.43±1.32 | <0.001 (0.086) | PM1<PM2, M1 |
| Pausing for the purpose of refreshment (short-term rest, stretching, etc.) | 3.45±1.35 | 3.13±1.45 | 3.30±1.20 | 3.69±1.34 | 3.71±1.30 | 0.002 (0.035) | PM1<M1, M2 |
| Repeated viewing of specific sections of a lecture | 3.44±1.37 | 3.01±1.32 | 3.41±1.38 | 3.76±1.29 | 3.61±1.38 | <0.001 (0.042) | PM1<M1, M2 |
| Intentionally adjusting the viewing order of the lectures, not following the original timetable | 2.88±1.4 | 2.85±1.54 | 2.89±1.37 | 2.82±1.36 | 2.95±1.34 | 0.923 | - |
| Discussing the contents of lectures with classmatesb) | 2.65±1.35 | 1.79±0.88 | 2.82±1.24 | 2.89±1.41 | 3.15±1.43 | <0.001 (0.148) | PM1<PM2, M1, M2 |
| Sharing notes with classmatesb) | 2.52±1.54 | 1.23±0.61 | 2.33±1.18 | 3.38±1.52 | 3.23±1.60 | <0.001 (0.313) | PM1<PM2 |
| PM2<M1, M2 | |||||||
| Re-viewing the entire lecture | 1.94±1.24 | 2.30±1.28 | 2.37±1.32 | 1.62±1.20 | 1.43±0.80 | <0.001 (0.112) | M1<PM1, PM2 |
| M2<PM1, PM2 | |||||||
| Watch lectures while referring to the notes shared from classmates | 1.96±1.32 | 1.21±0.69 | 1.61±1.01 | 2.40±1.43 | 2.67±1.46 | <0.001 (0.199) | PM1, PM2<M1 |
| PM1, PM2<M2 | |||||||
| Inquiring to the professor by after class (e.g. sending e-mail)b) | 1.43±0.77 | 1.54±0.80 | 1.39±0.80 | 1.52±0.85 | 1.27±0.57 | 0.040 (0.020) | - |
| Studying only with notes shared from colleagues without actually watching the lecture | 1.27±0.70 | 1.11±0.48 | 1.33±0.7 | 1.35±0.81 | 1.30±0.76 | 0.046 (0.019) | - |
| Decreasing playback speed | 1.23±0.61 | 1.11±0.50 | 1.29±0.73 | 1.29±0.67 | 1.22±0.49 | 0.095 (0.015) | - |
| Total | 2.75±0.55 | 2.41±0.54 | 2.74±0.55 | 2.95±0.51 | 2.91±0.44 | <0.001 (0.148) | PM1<PM2, M1, M2 |
| PM2<M1 |
Data are presented as mean±standard deviation.
PM: Premedical course, M: Medical student.
a)1 (hardly used), 2 (used in about 25% of classes), 3 (used in about 50% of classes), 4 (used in about 75% of classes), and 5 (used in almost all classes).
b)Learning strategies applicable to both the recorded and real-time lectures.
| Itemsa) | Total | PM1 | PM2 | M1 | M2 | p-value (eta-squared) | Post-hoc |
|---|---|---|---|---|---|---|---|
| Ensuring good voice quality | 4.49±0.80 | 4.35±0.78 | 4.34±1.02 | 4.55±0.68 | 4.72±0.62 | 0.001 (0.038)) | PM1<M2 |
| PM2<M2 | |||||||
| Using the virtual pointer to identify the sentence or the part of the screen being explained | 4.30±0.84 | 4.00±0.79 | 4.09±0.96 | 4.50±0.78 | 4.65±0.62 | <0.001 (0.104) | PM1<M1, M2 |
| PM2<M1, M2 | |||||||
| Complying with the scheduled upload dateb) | 4.18±0.94 | 4.00±0.93 | 3.85±1.02 | 4.42±0.83 | 4.47±0.82 | <0.001 (0.078) | PM1<M1, M2 |
| PM2<M1, M2 | |||||||
| Organizing the videos concisely around key contentb) | 4.14±0.84 | 3.97±0.74 | 3.98±0.99 | 4.32±0.79 | 4.31±0.76 | 0.001 (0.041) | PM1<M1, M2 |
| PM2<M1, M2 | |||||||
| Including specific examples that help students' understanding | 3.84±0.84 | 3.83±0.79 | 3.73±0.92 | 3.93±0.84 | 3.90±0.80 | 0.318 | - |
| Indicating key content clearly, such as learning objectives | 3.90±0.89 | 3.86±0.84 | 3.67±0.97 | 4.17±0.78 | 3.90±0.88 | 0.001 (0.040) | PM2<M1 |
| Providing additional learning material to help students' understanding | 3.33±1.03 | 3.43±0.88 | 3.11±1.07 | 3.54±1.06 | 3.27±1.06 | 0.012 (0.026) | PM2<M1 |
| Having a Q&A system for feedback, such as bulletin boards or instant messenger | 3.37±1.06 | 3.40±0.91 | 3.17±1.13 | 3.82±0.92 | 3.10±1.14 | <0.001(0.069) | PM1, PM2, M2<M1 |
| Explaining the lecture material in detail | 3.18±1.09 | 3.41±0.94 | 3.38±0.92 | 3.08±1.16 | 2.82±1.24 | <0.001 (0.048) | M2<PM1 |
| Utilizing techniques to hold the attention of students, such as questioning | 3.00±1.13 | 3.12±1.02 | 3.25±1.10 | 2.75±1.22 | 2.85±1.12 | 0.004 (0.032) | M1<PM2 |
| Encouraging active student participationc) | 2.31±1.08 | 2.82±1.01 | 2.22±1.04 | 2.33±1.09 | 1.85±0.95 | <0.001 (0.105) | M2<PM2, M1 |
| PM2, M1<PM1 |
| Items | Total | PM1 | PM2 | M1 | M2 | p-value (eta-squaredl | Post-hoc |
|---|---|---|---|---|---|---|---|
| Before entering medical school, to what extent did you make use of online classes?a),b) | 2.68±1.43 | 2.82±1.46 | 2.68±1.38 | 2.53±1.35 | 2.67±1.52 | 0.544 | - |
| Before the start of this semester, what were your expectations for online classes?c) | 2.89±1.02 | 2.57±0.97 | 2.99±1.00 | 3.14±1.10 | 2.88±0.94 | 0.001 (0.041) | PM1<PM2, M1 |
| How many hours a day did you study on average, including watching online classes?d) | 2.63±1.38 | 1.80±0.77 | 1.68±0.93 | 3.47±1.23 | 3.66±1.17 | <0.001 (0.441) | PM1<M1, M2 |
| PM2<M1, M2 | |||||||
| What proportion of lectures did you watch online with a friend?e) | 1.12±0.49 | 1.02±0.17 | 1.16±0.48 | 1.16±0.64 | 1.14±0.53 | 0.121 | - |
| What proportion of recorded lectures have you played solely for the purpose of checking attendance?e) | 2.44±1.61 | 2.77±1.67 | 3.17±1.67 | 1.92±1.43 | 1.84±1.24 | <0.001 (0.123) | M1<PM1, PM2 |
| M2<PM1, PM2 | |||||||
| How regular was your lifestyle during this semester?f) | 2.72±1.19 | 2.53±1.12 | 2.34±1.14 | 2.94±1.27 | 3.08±1.11 | <0.001 (0.063) | PM1<M2 |
| PM2<M1, M2 |
| Itemsa) | Total | PM1 | PM2 | M1 | M2 | p-value (eta-squared) | Post-hoc |
|---|---|---|---|---|---|---|---|
| Pausing for the purpose of learning (note taking, online searching, etc.) | 4.12±1.15 | 3.69±1.27 | 4.07±1.09 | 4.32±1.08 | 4.41±1.01 | <0.001 (0.058) | PM1<M1, M2 |
| Increasing playback speed | 3.82±1.26 | 4.04±1.18 | 3.59±1.26 | 3.71±1.30 | 3.95±1.25 | 0.033 (0.021) | PM2<PM1 |
| Watching while taking notes for oneself. | 3.62±1.34 | 3.09±1.41 | 3.88±1.24 | 4.10±1.17 | 3.43±1.32 | <0.001 (0.086) | PM1<PM2, M1 |
| Pausing for the purpose of refreshment (short-term rest, stretching, etc.) | 3.45±1.35 | 3.13±1.45 | 3.30±1.20 | 3.69±1.34 | 3.71±1.30 | 0.002 (0.035) | PM1<M1, M2 |
| Repeated viewing of specific sections of a lecture | 3.44±1.37 | 3.01±1.32 | 3.41±1.38 | 3.76±1.29 | 3.61±1.38 | <0.001 (0.042) | PM1<M1, M2 |
| Intentionally adjusting the viewing order of the lectures, not following the original timetable | 2.88±1.4 | 2.85±1.54 | 2.89±1.37 | 2.82±1.36 | 2.95±1.34 | 0.923 | - |
| Discussing the contents of lectures with classmatesb) | 2.65±1.35 | 1.79±0.88 | 2.82±1.24 | 2.89±1.41 | 3.15±1.43 | <0.001 (0.148) | PM1<PM2, M1, M2 |
| Sharing notes with classmatesb) | 2.52±1.54 | 1.23±0.61 | 2.33±1.18 | 3.38±1.52 | 3.23±1.60 | <0.001 (0.313) | PM1<PM2 |
| PM2<M1, M2 | |||||||
| Re-viewing the entire lecture | 1.94±1.24 | 2.30±1.28 | 2.37±1.32 | 1.62±1.20 | 1.43±0.80 | <0.001 (0.112) | M1<PM1, PM2 |
| M2<PM1, PM2 | |||||||
| Watch lectures while referring to the notes shared from classmates | 1.96±1.32 | 1.21±0.69 | 1.61±1.01 | 2.40±1.43 | 2.67±1.46 | <0.001 (0.199) | PM1, PM2<M1 |
| PM1, PM2<M2 | |||||||
| Inquiring to the professor by after class (e.g. sending e-mail)b) | 1.43±0.77 | 1.54±0.80 | 1.39±0.80 | 1.52±0.85 | 1.27±0.57 | 0.040 (0.020) | - |
| Studying only with notes shared from colleagues without actually watching the lecture | 1.27±0.70 | 1.11±0.48 | 1.33±0.7 | 1.35±0.81 | 1.30±0.76 | 0.046 (0.019) | - |
| Decreasing playback speed | 1.23±0.61 | 1.11±0.50 | 1.29±0.73 | 1.29±0.67 | 1.22±0.49 | 0.095 (0.015) | - |
| Total | 2.75±0.55 | 2.41±0.54 | 2.74±0.55 | 2.95±0.51 | 2.91±0.44 | <0.001 (0.148) | PM1<PM2, M1, M2 |
| PM2<M1 |
| Itemsa) | Total | PM1 | PM2 | M1 | M2 | p-value (eta-squared) | Post-hoc |
|---|---|---|---|---|---|---|---|
| Ensuring good voice quality | 4.49±0.80 | 4.35±0.78 | 4.34±1.02 | 4.55±0.68 | 4.72±0.62 | 0.001 (0.038)) | PM1<M2 |
| PM2<M2 | |||||||
| Using the virtual pointer to identify the sentence or the part of the screen being explained | 4.30±0.84 | 4.00±0.79 | 4.09±0.96 | 4.50±0.78 | 4.65±0.62 | <0.001 (0.104) | PM1<M1, M2 |
| PM2<M1, M2 | |||||||
| Complying with the scheduled upload dateb) | 4.18±0.94 | 4.00±0.93 | 3.85±1.02 | 4.42±0.83 | 4.47±0.82 | <0.001 (0.078) | PM1<M1, M2 |
| PM2<M1, M2 | |||||||
| Organizing the videos concisely around key contentb) | 4.14±0.84 | 3.97±0.74 | 3.98±0.99 | 4.32±0.79 | 4.31±0.76 | 0.001 (0.041) | PM1<M1, M2 |
| PM2<M1, M2 | |||||||
| Including specific examples that help students' understanding | 3.84±0.84 | 3.83±0.79 | 3.73±0.92 | 3.93±0.84 | 3.90±0.80 | 0.318 | - |
| Indicating key content clearly, such as learning objectives | 3.90±0.89 | 3.86±0.84 | 3.67±0.97 | 4.17±0.78 | 3.90±0.88 | 0.001 (0.040) | PM2<M1 |
| Providing additional learning material to help students' understanding | 3.33±1.03 | 3.43±0.88 | 3.11±1.07 | 3.54±1.06 | 3.27±1.06 | 0.012 (0.026) | PM2<M1 |
| Having a Q&A system for feedback, such as bulletin boards or instant messenger | 3.37±1.06 | 3.40±0.91 | 3.17±1.13 | 3.82±0.92 | 3.10±1.14 | <0.001(0.069) | PM1, PM2, M2<M1 |
| Explaining the lecture material in detail | 3.18±1.09 | 3.41±0.94 | 3.38±0.92 | 3.08±1.16 | 2.82±1.24 | <0.001 (0.048) | M2<PM1 |
| Utilizing techniques to hold the attention of students, such as questioning | 3.00±1.13 | 3.12±1.02 | 3.25±1.10 | 2.75±1.22 | 2.85±1.12 | 0.004 (0.032) | M1<PM2 |
| Encouraging active student participationc) | 2.31±1.08 | 2.82±1.01 | 2.22±1.04 | 2.33±1.09 | 1.85±0.95 | <0.001 (0.105) | M2<PM2, M1 |
| PM2, M1<PM1 |
Data are presented as mean±standard deviation.
PM: Premedical course, M: Medical student.
1 (hardly used), 2 (somewhat under-used), 3 (moderate), 4 (somewhat used), and 5 (very often used).
32.7% (range, 29.1%-37.1%) of students responded "hardly utilized" and showed bimodal distribution.
1 (very negative), 2 (somewhat negative), 3 (neither negative nor positive), 4 (somewhat positive), and 5 (very positive).
1 (<3 hours), 2 (3-6 hours), 3 (6-9 hours), 4 (9-12 hours), 5 (12-15 hours), and 6 (15≤hours).
1 (almost none), 2 (about 20%), 3 (about 40%), 4 (about 60%), 5 (about 80%), and 6 (almost all).
1 (not regular at all), 2 (not regular), 3 (moderate), 4 (regular), and 5 (very regular).
Data are presented as mean±standard deviation.
PM: Premedical course, M: Medical student.
1 (hardly used), 2 (used in about 25% of classes), 3 (used in about 50% of classes), 4 (used in about 75% of classes), and 5 (used in almost all classes).
Learning strategies applicable to both the recorded and real-time lectures.
Data are presented as mean±standard deviation.
PM: Premedical course, M: Medical student.
1 (not important at all), 2 (not important), 3 (moderate), 4 (important), and 5 (very important).
Only applicable to asynchronous recorded lectures.
Only applicable to real-time lectures.