, KeunMi Lee2, Eunkyung Eo3, Young Sun Hong4, Hakseung Lee5, Byung Woo Jang6, Byoung Doo Rhee71인제대학교 의과대학 의학교육학교실
2영남대학교 의학전문대학원·의과대학 가정의학교실
3서울특별시 서남병원 응급의학과
4이화여자대학교 의학전문대학원 내과학교실
5원광대학교 의과대학 신경과학교실
6청주성모병원 산부인과
7인제대학교 의과대학 내과학교실
1Department of Medical Education, Inje University College of Medicine, Busan, Korea
2Department of Family Medicine, Yeungnam University College of Medicine, Daegu, Korea
3Department of Emergency Medicine, Seoul Seonam Hospital, Seoul, Korea
4Department of Internal Medicine, Ewha Womans University School of Medicine, Seoul, Korea
5Department of Neurology, Wonkwang University School of Medicine, Iksan, Korea
6Department of Obstetrics and Gynecology, Cheongju St. Mary’s Hospital, Cheongju, Korea
7Department of Internal Medicine, Inje University College of Medicine, Busan, Korea
© The Korean Society of Medical Education. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Contentsa) | 2010 (version 1.0) | 2011 (supplement) | 2013 (version 1.1) | 2014 (version 1.2) | 2015 (version 1.3) | 2016 (version 2.0) |
|---|---|---|---|---|---|---|
| Total number | 49 | 6 | 64 | 71 | 75 | 80 |
| General | 3 | - | 4 | 4 | 5 | 6 |
| Skin | 2 | 1 | 4 | 4 | 4 | 4 |
| Head and neck | 2 | - | 2 | 5 | 5 | 5 |
| Chest | 5 | - | 5 | 5 | 6 | 6 |
| Breast | 1 | - | 2 | 3 | 3 | 3 |
| Abdomen | 8 | - | 9 | 9 | 9 | 9 |
| Urine | 4 | 1 | 5 | 6 | 6 | 7 |
| Genital | 3 | - | 4 | 4 | 4 | 4 |
| Psychiatric/neurological | 9 | - | 8 | 8 | 8 | 8 |
| Extremities and joints | 4 | - | 5 | 6 | 7 | 8 |
| Disease prevention | 6 | 1 | 9 | 9 | 10 | 12 |
| Difficult communication | 2 | 3 | 7 | 8 | 8 | 8 |
| 초기관계형성 | ||
|---|---|---|
| 1. | 안녕하세요? 성함이 어떻게 되세요? | ☜ 인사와 환자 확인 |
| 2. | 저는 학생의사 OOO입니다. 지금 ( )분 동안 진료하려는데 괜찮으시겠어요? | ☜ 자기소개와 진료동의 구하기 |
| 3. | 아파보이시네요, 불편하시면 바로 말씀해 주세요. | ☜ 편안한 진료 분위기 조성 |
| 주 증상 확인 | ||
|---|---|---|
| 1. | 배가 아픈 것에 대해 시간 순서대로 자세히 말씀해 주세요. | ☜ 개방형 질문 |
| 2. | 구체적으로 아프기 시작한 게 언제인가요? | ☜ R/O 만성 |
| 3. | 어디가 아프세요? | ☜ R/O 아랫배 이외 통증 |
| 4. | 얼마나 심하게 아픈가요? | ☜ R/O 소화불량 |
| 5. | 그러니까 배 아픈 것은? | ☜ 중간 요약 |
| 벽쪽통 확인 | ||
|---|---|---|
| 6. | 어떤 경우에 배가 더 아픈가요? | ☜ 벽쪽통, 내장통 |
| 유발요인의 병태생리 파악 | ||
|---|---|---|
| 7. | 어떤 식으로 아픈가요? | ☜ 출혈/천공, 염증/농양, 폐쇄 |
| 8. | 그러니까 배 아픈 것은…. | ☜ 중간 요약 |
| 벽쪽통 확인 | ||
|---|---|---|
| 12. | 환자가 취하는 자세를 확인한다. | ☜ 내장통, 벽쪽통 |
| 13. | “배를 깊이 눌러 보겠습니다”라고 말한다. | |
| 14. | 배 전체를 깊이 촉진하면서 배벽이 어느 부위에서 강직되는지 확인한다. | ☜ 내장통, 벽쪽통 |
| 15. | 손가락직장검사의 목적과 방법을 설명한 후 시행하여 환자가 통증을 느끼는지 살핀다. | ☜ 벽쪽통 |
| 유발요인의 병태생리 파악 | ||
|---|---|---|
| 16. | 활력 징후를 확인한다. | ☜ 출혈/천공, 염증/농양 |
| 17. | 결막을 시진하여 창백한지 살핀다. | ☜ 출혈 |
| 18. | 배를 시진하여 배가 팽만이 있는지 살핀다. | ☜ 출혈/천공, 염증/농양, 폐쇄 |
| 원인 장기 감별 | ||
|---|---|---|
| 19. | 환자를 앉게 한 후 “등을 두드려볼 테니, 아프면 이야기 하세요”라고 말한다. | ☜비뇨생식기 |
| 20. | 양쪽 등을 두드리면서 갈비척추각압통을 확인한다. | |
| 21. | 골반 진찰에 대해 그 목적과 방법을 설명한 후 시행하여 통증과 분비물 여부를 살핀다. | |
| 22. | 신체진찰 결과를 요약해준다. | |
| Contents | 2010 (version 1.0) | 2016 (version 2.0) |
|---|---|---|
| Total number | 49 | 56 |
| Basic physical examinations | Measuring blood pressure | Measuring blood pressure |
| Eye examination | Visual acuity examination | |
| Fundus examination | Eye and ophthalmoscopic examination | |
| Auditory acuity testing | Auditory acuity examination | |
| Ear and otoscopic examination | Ear and otoscopic examination | |
| Neck examination | Neck examination: oral cavity, lymph node, and thyroid | |
| Chest/lung examination | Chest and lung examination | |
| Heart examination | Heart examination | |
| Breast examination | Breast examination | |
| Abdominal examination | Abdominal examination | |
| Anorectal examination | Male external genitalia examination | |
| Female pelvic and external genitalia examination | ||
| Anorectal examination | ||
| Peripheral vascular examinations | ||
| Mental status examination | Korean mini-mental status examination | Korean mini-mental status examination |
| Neurological examinations | Cranial nerve examination | Cranial nerve function test |
| Meningeal signs | Meningeal irritation signs | |
| Motor function examination | Motor system examination | |
| Sensory function examination | Sensory system examination | |
| Reflex examination | Reflex examination | |
| Cerebellar function examination | Cerebellar function test | |
| Surgical procedures | Lacerated wound dressing | Wound dressing |
| Sutured wound dressing | Burn dressing | |
| Burn dressing | Local anesthesia | |
| Abscess incision and drainage | Abscess incision and drainage | |
| Local anesthesia | Sutures | |
| Suturing | Surgical hand scrubbing and gowning | |
| Surgical hand scrubbing | ||
| Vascular and injection procedures | Venipuncture for blood sampling | Venipuncture for blood sampling |
| Blood culture | Blood culture | |
| Arterial puncture | Arterial puncture | |
| Intradermal injection | Intradermal injection | |
| Subcutaneous injection | Subcutaneous injection | |
| Intramuscular injection | Intramuscular injection | |
| Intravenous injection | Intravenous injection | |
| Intravenous cannulation | Intravenous cannulation | |
| Blood transfusion | Blood transfusion | |
| Emergent procedures | Adult basic life support | Adult basic life support and defibrillation |
| Adult endotracheal intubation | Trauma in adults | |
| Defibrillation | Adult endotracheal intubation | |
| Foreign body airway obstruction | Endotracheal suction | |
| Basic trauma life support | Foreign body airway obstruction | |
| Upper extremities prehospital splinting | Upper and lower extremities splinting | |
| Urological procedures | Male urethral catheterization | Male urethral catheterization |
| Female urethral catheterization | Female urethral catheterization | |
| Urine collection for culture | ||
| Obstetric and gynecological procedures | Wet smear of the vagina and cervix | Wet smear |
| Papanicolaou smear | Papanicolaou smear | |
| Examination before delivery | Fetal assessment in 3rd trimester | |
| Examination during labor | ||
| Miscellaneous procedures | Chest X-ray presentation | Chest X-ray presentation |
| Electrocardiography | Abdomen X-ray presentation | |
| Spinal puncture | Electrocardiography | |
| Nasogastric tube insertion | ||
| Lumbar puncture | ||
| Thoracentesis | ||
| Paracentesis | ||
| Arthrocentesis | ||
| Appendix | Teaching and learning strategies | |
| Index |
| Contents | 2010 (version 1.0) | 2011 (version 1.1) | 2013 (version 1.2) | 2014 (version 1.3) | 2015 (version 1.4) | 2016 (version 2.0) |
|---|---|---|---|---|---|---|
| Total number | 49 | 50 | 50 | 50 | 53 | 56 |
| Basic physical examinations | 11 | 14 | 14 | 14 | 14 | 14 |
| Mental status examination | 1 | 1 | 1 | 1 | 1 | 1 |
| Neurological examinations | 6 | 6 | 6 | 6 | 6 | 6 |
| Surgical procedures | 7 | 6 | 6 | 6 | 6 | 6 |
| Vascular and injection procedures | 9 | 9 | 9 | 9 | 9 | 9 |
| Emergent procedures | 6 | 4 | 4 | 4 | 6 | 6 |
| Urological procedures | 3 | 2 | 2 | 2 | 2 | 2 |
| Obstetric and gynecological procedures | 3 | 4 | 4 | 4 | 4 | 4 |
| Miscellaneous procedures | 3 | 4 | 4 | 4 | 5 | 8 |
| Contents | 2010 (version 1.0) | Contents | 2016 (version 2.0) | ||
|---|---|---|---|---|---|
| General introduction | Basic concepts | Clinical problem-solving | General introduction | How to teach and learn | Real world problem-solving with schema |
| Clinical communication | |||||
| Medical recording | Teaching and learning strategies | ||||
| Flow of clinical practice | Initiating the encounter | Communication | Communicating with patients | ||
| Gathering information | Medical recording | ||||
| Physical examination | Patient reporting | ||||
| Sharing information | |||||
| Closing the encounter | |||||
| Particular symptoms and signs | General | Altered mental status | Particular symptoms and signs | General conditions | Fever |
| Dizziness | Weight loss | ||||
| Headache | Fatigue | ||||
| Fever | Edema | ||||
| Fatigue | Irritable/crying baby | ||||
| Weight loss | Lethargic child | ||||
| Weight gain | |||||
| Bruising | Skin | Rash | |||
| Developmental delay | Urticaria | ||||
| Skin rash | Bruising | ||||
| Child seizure | Jaundice | ||||
| Polyuria | |||||
| Insomnia | Head and neck | Sudden bursting headache | |||
| Infant and child immunization | Recurrent headache | ||||
| Runny nose | |||||
| Red eyes | |||||
| Anterior neck mass | |||||
| Respiratory and cardiovascular | Rhinorrhea | Chest | Cough | ||
| Cough | Bloody sputum | ||||
| Hemoptysis | Shortness of breath | ||||
| Dyspnea | Pediatric respiratory distress | ||||
| Chest pain | Chest pain | ||||
| Palpitation | Palpitation | ||||
| Syncope | |||||
| Hypertension | Breast | Breast lump | |||
| Mastalgia | |||||
| Nipple discharge | |||||
| Particular symptoms and signs | Gastrointestinal | Acute upper abdominal pain | Particular symptoms and signs | Abdomen | Epigastric discomfort |
| Acute lower abdominal pain | Acute upper abdominal pain | ||||
| Dyspepsia | Acute lower abdominal pain | ||||
| Hematemesis | Vomiting | ||||
| Vomiting | Diarrhea | ||||
| Diarrhea | Constipation | ||||
| Hematochezia | Bloody vomitus | ||||
| Adult constipation | Bloody stool | ||||
| Abdominal distension | |||||
| Women's health | Amenorrhea | Urinary | Oliguria | ||
| Vaginal discharge | Polyuria | ||||
| Antepartum care | Frequency | ||||
| Breast lump | Red urine | ||||
| Painful voiding | |||||
| Weak urine stream | |||||
| Leakage of urine | |||||
| Genitourinary | Hematuria | Reproductive | Absence of menses | ||
| Dysuria | Pain during menses | ||||
| Urinary incontinence | Vaginal bleeding | ||||
| Vaginal discharge | |||||
| Psychiatric/neurological/musculoskeletal | Anxiety | Psychiatric/neurological | Anxiety | ||
| Depressed mood | Depressed mood | ||||
| Memory loss | Sleep disturbance | ||||
| Tremor | Impaired memory | ||||
| Hemiplegia | Decreased mentality | ||||
| Neck pain | Dizziness | ||||
| Low back pain | Syncope | ||||
| Joint pain | Seizure | ||||
| Extremities/joints | Gait disturbance | ||||
| Hand tremor | |||||
| Numbness on extremities | |||||
| Hemiparesis | |||||
| Paraparesis | |||||
| Finger pain | |||||
| Posterior neck pain | |||||
| Low back pain | |||||
| Difficult communication | Smoking cessation | Patient education and counseling | Disease prevention & health care | Developmental delay | |
| Alcohol problems | Short stature | ||||
| Domestic violence | Immunization, infant and child | ||||
| Bad news delivery | Immunization, adult | ||||
| Weight gain/obesity | |||||
| High blood pressure | |||||
| High blood glucose | |||||
| Abnormal lipid profile | |||||
| Antepartum care | |||||
| Menopause | |||||
| Preoperative care | |||||
| Postoperative fever | |||||
| Difficult situations | Smoking cessation | ||||
| Alcohol problems | |||||
| Substance abuse | |||||
| Domestic violence | |||||
| Suicidal thoughts | |||||
| Sexual assault | |||||
| Bad news delivery | |||||
| Informed consent | |||||
| Contentsa) | 2010 (version 1.0) | 2011 (supplement) | 2013 (version 1.1) | 2014 (version 1.2) | 2015 (version 1.3) | 2016 (version 2.0) |
|---|---|---|---|---|---|---|
| Total number | 49 | 6 | 64 | 71 | 75 | 80 |
| General | 3 | - | 4 | 4 | 5 | 6 |
| Skin | 2 | 1 | 4 | 4 | 4 | 4 |
| Head and neck | 2 | - | 2 | 5 | 5 | 5 |
| Chest | 5 | - | 5 | 5 | 6 | 6 |
| Breast | 1 | - | 2 | 3 | 3 | 3 |
| Abdomen | 8 | - | 9 | 9 | 9 | 9 |
| Urine | 4 | 1 | 5 | 6 | 6 | 7 |
| Genital | 3 | - | 4 | 4 | 4 | 4 |
| Psychiatric/neurological | 9 | - | 8 | 8 | 8 | 8 |
| Extremities and joints | 4 | - | 5 | 6 | 7 | 8 |
| Disease prevention | 6 | 1 | 9 | 9 | 10 | 12 |
| Difficult communication | 2 | 3 | 7 | 8 | 8 | 8 |
| 일반 학습목표 |
| 급성 아랫배 통증을 일으키는 유발요인을 알아내고, 진단과 치료 계획을 제시할 수 있다. |
| 구체적 학습목표 |
| ① 환자에게 즉각적인 조치가 필요한 상황인지 판단할 수 있다. |
| ② 배 통증의 정확한 위치를 확인할 수 있다. |
| ③ 복막자극 여부를 판단하여 벽쪽통인지 내장통인지 구분할 수 있다. |
| ④ 통증의 양상으로부터 병태생리 요인을 추론할 수 있다. |
| ⑤ 통증의 원인 장기를 감별할 수 있다. |
| ⑥ 필요한 검사를 선별할 수 있다. |
| ⑦ 수술이 필요한 상황인지 판단할 수 있다. |
| ⑧ 진단과 치료 계획을 환자에게 설명할 수 있다. |
| 문제해결 개요 |
| 초기관계형성 | ||
|---|---|---|
| 1. | 안녕하세요? 성함이 어떻게 되세요? | ☜ 인사와 환자 확인 |
| 2. | 저는 학생의사 OOO입니다. 지금 ( )분 동안 진료하려는데 괜찮으시겠어요? | ☜ 자기소개와 진료동의 구하기 |
| 3. | 아파보이시네요, 불편하시면 바로 말씀해 주세요. | ☜ 편안한 진료 분위기 조성 |
| 주 증상 확인 | ||
|---|---|---|
| 1. | 배가 아픈 것에 대해 시간 순서대로 자세히 말씀해 주세요. | ☜ 개방형 질문 |
| 2. | 구체적으로 아프기 시작한 게 언제인가요? | ☜ R/O 만성 |
| 3. | 어디가 아프세요? | ☜ R/O 아랫배 이외 통증 |
| 4. | 얼마나 심하게 아픈가요? | ☜ R/O 소화불량 |
| 5. | 그러니까 배 아픈 것은? | ☜ 중간 요약 |
| 신체진찰 소개 | ||
|---|---|---|
| 1. | 지금부터 진찰하려고 합니다. 괜찮으시겠어요? | ☜ 신체진찰 동의 구하기 |
| 2. | (손을 씻는다) | ☜ 진찰을 방해하지 않도록 의사는 복장을 단정히 한다. |
| 3. | 이쪽으로 누워보세요. | ☜ 눕기 쉽도록 도와준다. |
| 4. | 편하게 베개 베고 누우세요, 양 무릎은 모두 세우겠습니다. | ☜ 진찰 자세 취하기 |
| 5. | 배를 봐야 하니까, 옷을 좀 올리고, 바지를 조금만 아래로 내려야 되는데 괜찮으시겠어요? | ☜ 노출에 대한 양해 구하기 |
| 6. | 네, 고맙습니다. | |
| 정보 제공 | ||
|---|---|---|
| 1. | 걱정되는 병이 있습니까? | ☜ 충분히 경청 |
| 2. | 환자분의 성별과 나이 대에 흔한 원인으로는 B, C 등이 있습니다. A는 병력이나 신체 진찰에서 … 특징이 있습니다. 환자분의 병력이나 진찰 소견과 가장 일치합니다. | |
| 3. | B는 … 특징이 있는데, …한 점에서 환자분 소견과 일치하지만 …한 점에서는 일치하지 않습니다. | |
| 4. | C는 … 특징이 있는데 환자분 소견과 …한 면에서 일치하지 않습니다. | |
| 5. | 따라서 지금 배가 아픈 것은 …일 가능성이 가장 높습니다. 또한 걱정하셨던 …병은 환자분 소견으로 볼 때 가능성이 …습니다. | |
| 6. | (환자 반응을 경청하고 공감 표현) | |
| 7. | 우선 …검사를 해서 말씀드렸던 원인들 중 어느 쪽에 가장 가까운지 확인해 보겠습니다. | |
| 8. | 걱정하셨던 병은 …검사를 하면 함께 확인이 가능합니다. | |
| 9. | 지금 우선적으로 필요한 치료 조치는 …입니다. | |
| 10. | 왜냐하면 …기 때문입니다. | ☜ 치료의 필요성, 방법 설명 |
| 11. | 검사나 치료를 위해서는 우선 …을 준비하는 게 필요합니다. | |
| 12. | 말씀드린 검사나 치료가 지금 가능하신가요? | |
| 13. | 궁금한 것 물어보세요. | |
Categories of contents are based on those of guide version 2.0.