Warning: fopen(/home/virtual/kjme/journal/upload/ip_log/ip_log_2026-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 97 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 98
1서울대학교 의과대학 학생경력개발센터
2서울대학교 의과대학 의학교육학교실
1Career Development Center, Seoul National University College of Medicine, Seoul, Korea
2Department of Medical Education, Seoul National University College of Medicine, Seoul, Korea
© The Korean Society of Medical Education. All rights reserved.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/), which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
1) 의과대학의 진로 프로그램에 대한 현재의 만족도와 중요도에 차이가 있는가?
2) 학년별과 성별에 따른 진로 프로그램의 만족도와 중요도에는 차이가 있는가?
3) 의과대학 재학생이 희망하는 멘토링 프로그램의 멘토와 방식은 어떠한가?
| Item | Level of satisfaction | Level of importance | t | p-value | Needs score | Ranking |
|---|---|---|---|---|---|---|
| Factor 1a) | ||||||
| Self-understanding through psychological test | 2.90 (0.99) | 3.58 (0.99) | -8.834 | 0.000 | 2.46 | 8 |
| Program for major exploration (e.g., camp, briefing session on major, etc.) | 2.49 (0.88) | 3.84 (0.91) | -17.057 | 0.000 | 5.19 | 4 |
| Career counseling program | 2.38 (0.87) | 3.81 (0.89) | -18.815 | 0.000 | 5.46 | 2 |
| Meeting with seniors of various career areas (e.g., statistics, lectures, mentoring, etc.) | 2.50 (0.99) | 3.95 (0.84) | -17.977 | 0.000 | 5.73 | 1 |
| Factor 2b) | ||||||
| Various workshops (e.g., leadership, humanistic education, creative training) | 2.55 (0.91) | 3.32 (1.00) | -9.456 | 0.000 | 2.57 | 7 |
| Small group program for career development (e.g., group for USMLE, study group, etc.) | 2.43 (0.88) | 3.55 (0.95) | -14.214 | 0.000 | 3.95 | 6 |
| Career guidance of professor | 2.79 (1.01) | 3.92 (0.76) | -16.704 | 0.000 | 4.46 | 5 |
| Bridge program with employed senior (e.g., conference, lectures, 1:1 mentoring, etc.) | 2.37 (0.92) | 3.77 (0.87) | -18.166 | 0.000 | 5.26 | 3 |
| Item | Grade | Level of satisfaction | Level of importance | t | p-value |
|---|---|---|---|---|---|
| Factor 1a) | |||||
| Self-understanding through psychological test | 1st | 3.30 (0.91) | 3.64 (1.04) | -2.278 | 0.025 |
| 2nd | 2.64 (0.94) | 3.65 (0.99) | -7.429 | 0.000 | |
| 3rd | 2.88 (0.88) | 3.42 (0.88) | -2.871 | 0.006 | |
| 4th | 2.71 (1.06) | 3.52 (0.98) | -5.336 | 0.000 | |
| Program for major exploration (e.g., camp, briefing session on major, etc.) | 1st | 2.71 (0.80) | 3.85 (0.86) | -9.101 | 0.000 |
| 2nd | 2.31 (0.91) | 4.04 (0.89) | -11.830 | 0.000 | |
| 3rd | 2.63 (0.87) | 3.56 (0.77) | -4.293 | 0.000 | |
| 4th | 2.38 (0.89) | 3.72 (1.01) | -8.236 | 0.000 | |
| Career counseling program | 1st | 2.74 (0.82) | 3.91 (0.78) | -9.439 | 0.000 |
| 2nd | 2.22 (0.84) | 3.88 (0.87) | -12.162 | 0.000 | |
| 3rd | 2.42 (0.85) | 3.53 (0.88) | -5.225 | 0.000 | |
| 4th | 2.10 (0.84) | 3.77 (1.02) | -10.364 | 0.000 | |
| Meeting with seniors of various career areas (e.g., statistics, lectures, mentoring, etc.) | 1st | 2.88 (0.87) | 3.99 (0.73) | -8.422 | 0.000 |
| 2nd | 2.23 (0.98) | 4.11 (0.85) | -13.208 | 0.000 | |
| 3rd | 2.60 (0.90) | 3.56 (0.85) | -4.424 | 0.000 | |
| 4th | 2.32 (1.05) | 3.93 (0.90) | -9.648 | 0.000 | |
| Factor 2b) | |||||
| Various workshops (e.g., leadership, humanistic education, creative training) | 1 st | 2.96 (0.78) | 3.35 (0.97) | -3.246 | 0.002 |
| 2nd | 2.37 (0.90) | 3.42 (1.01) | -6.790 | 0.000 | |
| 3rd | 2.56 (0.85) | 3.23 (0.89) | -3.031 | 0.004 | |
| 4th | 2.23 (0.92) | 3.20 (1.11) | -5.396 | 0.000 | |
| Small group program for career development (e.g., group for USMLE, study group, etc.) | 1 st | 2.83 (0.82) | 3.57 (0.94) | -6.097 | 0.000 |
| 2nd | 2.23 (0.84) | 3.76 (0.88) | -11.018 | 0.000 | |
| 3rd | 2.47 (0.74) | 3.21 (0.91) | -3.489 | 0.001 | |
| 4th | 2.16 (0.91) | 3.42 (1.02) | -7.425 | 0.000 | |
| Career guidance of professor | 1st | 3.11 (0.81) | 4.05 (0.67) | -8.920 | 0.000 |
| 2nd | 2.53 (1.12) | 3.97 (0.76) | -10.878 | 0.000 | |
| 3rd | 2.88 (0.98) | 3.74 (0.85) | -5.700 | 0.000 | |
| 4th | 2.65 (1.03) | 3.77 (0.77) | -7.603 | 0.000 | |
| Bridge program with employed senior (e.g., conference, lectures, 1:1 mentoring, etc.) | 1 st | 2.75 (0.84) | 3.82 (0.73) | -9.094 | 0.000 |
| 2nd | 2.11 (0.89) | 3.96 (0.86) | -13.258 | 0.000 | |
| 3rd | 2.44 (0.88) | 3.37 (0.79) | -4.911 | 0.000 | |
| 4th | 2.19 (0.94) | 3.65 (1.00) | -8.755 | 0.000 |
| Item | Gender | Level of satisfaction | Level of importance | t | p-value |
|---|---|---|---|---|---|
| Factor 1a) | |||||
| Self-understanding through psychological test | Male | 2.97 (1.01) | 3.60 (1.01) | -5.939 | 0.000 |
| Female | 2.85 (0.94) | 3.58 (0.91) | -6.325 | 0.000 | |
| Program for major exploration (e.g., camp, briefing session on major, etc.) | Male | 2.52 (0.93) | 3.84 (0.91) | -12.558 | 0.000 |
| Female | 2.47 (0.81) | 3.86 (0.89) | -11.300 | 0.000 | |
| Career counseling program | Male | 2.44 (0.92) | 3.82 (0.87) | -13.575 | 0.000 |
| Female | 2.33 (0.81) | 3.80 (0.88) | -12.657 | 0.000 | |
| Meeting with seniors of various career areas (e.g., statistics, lectures, mentoring, etc.) | Male | 2.55 (1.06) | 3.89 (0.83) | -12.065 | 0.000 |
| Female | 2.46 (0.90) | 4.05 (0.83) | -13.611 | 0.000 | |
| Factor 2b) | |||||
| Various workshops (e.g., leadership, humanistic education, creative training) | Male | 2.56 (0.97) | 3.22 (1.07) | -5.816 | 0.000 |
| Female | 2.57 (0.83) | 3.46 (0.88) | -7.429 | 0.000 | |
| Small group program for career development (e.g., group for USMLE, study group, etc.) | Male | 2.50 (0.89) | 3.44 (0.99) | -9.053 | 0.000 |
| Female | 2.39 (0.86) | 3.69 (0.86) | -10.918 | 0.000 | |
| Career guidance of professor | Male | 2.84 (0.98) | 3.90 (0.78) | -12.317 | 0.000 |
| Female | 2.78 (1.05) | 3.90 (0.73) | -10.223 | 0.000 | |
| Bridge program with employed senior (e.g., conference, lectures, 1:1 mentoring, etc.) | Male | 2.41 (0.95) | 3.71 (0.89) | -12.618 | 0.000 |
| Female | 2.35 (0.87) | 3.84 (0.81) | -13.000 | 0.000 |
| Desired mentora) | Frequency | Percentage |
|---|---|---|
| Professors of university hospital (clinic) | 314 | 21.8 |
| Successful medical practitioners | 185 | 12.8 |
| Politics and health policy experts | 168 | 11.6 |
| Employees of international organization | 161 | 11.2 |
| Professor of university hospital (basic) | 124 | 8.6 |
| Volunteer activists | 100 | 6.9 |
| Legal person, such as medical professional lawyers | 91 | 6.3 |
| Professionals, such as pharmaceutical company CEO | 90 | 6.2 |
| Successful businessman | 74 | 5.1 |
| Web MD market workers | 55 | 3.8 |
| Art workers | 47 | 3.3 |
| Journalists, such as announcers and reporters | 31 | 2.1 |
| Desired mentoring typea) | Frequency | Percentage |
|---|---|---|
| Personal counseling | 214 | 26.0 |
| Group meeting | 188 | 22.8 |
| Lecture | 168 | 20.4 |
| Socializing and information sharing within groups | 1 44 | 17.5 |
| Research participation | 110 | 13.3 |
| Item | Level of satisfaction | Level of importance | t | p-value | Needs score | Ranking |
|---|---|---|---|---|---|---|
| Factor 1 |
||||||
| Self-understanding through psychological test | 2.90 (0.99) | 3.58 (0.99) | -8.834 | 0.000 | 2.46 | 8 |
| Program for major exploration (e.g., camp, briefing session on major, etc.) | 2.49 (0.88) | 3.84 (0.91) | -17.057 | 0.000 | 5.19 | 4 |
| Career counseling program | 2.38 (0.87) | 3.81 (0.89) | -18.815 | 0.000 | 5.46 | 2 |
| Meeting with seniors of various career areas (e.g., statistics, lectures, mentoring, etc.) | 2.50 (0.99) | 3.95 (0.84) | -17.977 | 0.000 | 5.73 | 1 |
| Factor 2 |
||||||
| Various workshops (e.g., leadership, humanistic education, creative training) | 2.55 (0.91) | 3.32 (1.00) | -9.456 | 0.000 | 2.57 | 7 |
| Small group program for career development (e.g., group for USMLE, study group, etc.) | 2.43 (0.88) | 3.55 (0.95) | -14.214 | 0.000 | 3.95 | 6 |
| Career guidance of professor | 2.79 (1.01) | 3.92 (0.76) | -16.704 | 0.000 | 4.46 | 5 |
| Bridge program with employed senior (e.g., conference, lectures, 1:1 mentoring, etc.) | 2.37 (0.92) | 3.77 (0.87) | -18.166 | 0.000 | 5.26 | 3 |
| Item | Grade | Level of satisfaction | Level of importance | t | p-value |
|---|---|---|---|---|---|
| Factor 1 |
|||||
| Self-understanding through psychological test | 1st | 3.30 (0.91) | 3.64 (1.04) | -2.278 | 0.025 |
| 2nd | 2.64 (0.94) | 3.65 (0.99) | -7.429 | 0.000 | |
| 3rd | 2.88 (0.88) | 3.42 (0.88) | -2.871 | 0.006 | |
| 4th | 2.71 (1.06) | 3.52 (0.98) | -5.336 | 0.000 | |
| Program for major exploration (e.g., camp, briefing session on major, etc.) | 1st | 2.71 (0.80) | 3.85 (0.86) | -9.101 | 0.000 |
| 2nd | 2.31 (0.91) | 4.04 (0.89) | -11.830 | 0.000 | |
| 3rd | 2.63 (0.87) | 3.56 (0.77) | -4.293 | 0.000 | |
| 4th | 2.38 (0.89) | 3.72 (1.01) | -8.236 | 0.000 | |
| Career counseling program | 1st | 2.74 (0.82) | 3.91 (0.78) | -9.439 | 0.000 |
| 2nd | 2.22 (0.84) | 3.88 (0.87) | -12.162 | 0.000 | |
| 3rd | 2.42 (0.85) | 3.53 (0.88) | -5.225 | 0.000 | |
| 4th | 2.10 (0.84) | 3.77 (1.02) | -10.364 | 0.000 | |
| Meeting with seniors of various career areas (e.g., statistics, lectures, mentoring, etc.) | 1st | 2.88 (0.87) | 3.99 (0.73) | -8.422 | 0.000 |
| 2nd | 2.23 (0.98) | 4.11 (0.85) | -13.208 | 0.000 | |
| 3rd | 2.60 (0.90) | 3.56 (0.85) | -4.424 | 0.000 | |
| 4th | 2.32 (1.05) | 3.93 (0.90) | -9.648 | 0.000 | |
| Factor 2 |
|||||
| Various workshops (e.g., leadership, humanistic education, creative training) | 1 st | 2.96 (0.78) | 3.35 (0.97) | -3.246 | 0.002 |
| 2nd | 2.37 (0.90) | 3.42 (1.01) | -6.790 | 0.000 | |
| 3rd | 2.56 (0.85) | 3.23 (0.89) | -3.031 | 0.004 | |
| 4th | 2.23 (0.92) | 3.20 (1.11) | -5.396 | 0.000 | |
| Small group program for career development (e.g., group for USMLE, study group, etc.) | 1 st | 2.83 (0.82) | 3.57 (0.94) | -6.097 | 0.000 |
| 2nd | 2.23 (0.84) | 3.76 (0.88) | -11.018 | 0.000 | |
| 3rd | 2.47 (0.74) | 3.21 (0.91) | -3.489 | 0.001 | |
| 4th | 2.16 (0.91) | 3.42 (1.02) | -7.425 | 0.000 | |
| Career guidance of professor | 1st | 3.11 (0.81) | 4.05 (0.67) | -8.920 | 0.000 |
| 2nd | 2.53 (1.12) | 3.97 (0.76) | -10.878 | 0.000 | |
| 3rd | 2.88 (0.98) | 3.74 (0.85) | -5.700 | 0.000 | |
| 4th | 2.65 (1.03) | 3.77 (0.77) | -7.603 | 0.000 | |
| Bridge program with employed senior (e.g., conference, lectures, 1:1 mentoring, etc.) | 1 st | 2.75 (0.84) | 3.82 (0.73) | -9.094 | 0.000 |
| 2nd | 2.11 (0.89) | 3.96 (0.86) | -13.258 | 0.000 | |
| 3rd | 2.44 (0.88) | 3.37 (0.79) | -4.911 | 0.000 | |
| 4th | 2.19 (0.94) | 3.65 (1.00) | -8.755 | 0.000 |
| Item | Gender | Level of satisfaction | Level of importance | t | p-value |
|---|---|---|---|---|---|
| Factor 1 |
|||||
| Self-understanding through psychological test | Male | 2.97 (1.01) | 3.60 (1.01) | -5.939 | 0.000 |
| Female | 2.85 (0.94) | 3.58 (0.91) | -6.325 | 0.000 | |
| Program for major exploration (e.g., camp, briefing session on major, etc.) | Male | 2.52 (0.93) | 3.84 (0.91) | -12.558 | 0.000 |
| Female | 2.47 (0.81) | 3.86 (0.89) | -11.300 | 0.000 | |
| Career counseling program | Male | 2.44 (0.92) | 3.82 (0.87) | -13.575 | 0.000 |
| Female | 2.33 (0.81) | 3.80 (0.88) | -12.657 | 0.000 | |
| Meeting with seniors of various career areas (e.g., statistics, lectures, mentoring, etc.) | Male | 2.55 (1.06) | 3.89 (0.83) | -12.065 | 0.000 |
| Female | 2.46 (0.90) | 4.05 (0.83) | -13.611 | 0.000 | |
| Factor 2 |
|||||
| Various workshops (e.g., leadership, humanistic education, creative training) | Male | 2.56 (0.97) | 3.22 (1.07) | -5.816 | 0.000 |
| Female | 2.57 (0.83) | 3.46 (0.88) | -7.429 | 0.000 | |
| Small group program for career development (e.g., group for USMLE, study group, etc.) | Male | 2.50 (0.89) | 3.44 (0.99) | -9.053 | 0.000 |
| Female | 2.39 (0.86) | 3.69 (0.86) | -10.918 | 0.000 | |
| Career guidance of professor | Male | 2.84 (0.98) | 3.90 (0.78) | -12.317 | 0.000 |
| Female | 2.78 (1.05) | 3.90 (0.73) | -10.223 | 0.000 | |
| Bridge program with employed senior (e.g., conference, lectures, 1:1 mentoring, etc.) | Male | 2.41 (0.95) | 3.71 (0.89) | -12.618 | 0.000 |
| Female | 2.35 (0.87) | 3.84 (0.81) | -13.000 | 0.000 |
| Desired mentor |
Frequency | Percentage |
|---|---|---|
| Professors of university hospital (clinic) | 314 | 21.8 |
| Successful medical practitioners | 185 | 12.8 |
| Politics and health policy experts | 168 | 11.6 |
| Employees of international organization | 161 | 11.2 |
| Professor of university hospital (basic) | 124 | 8.6 |
| Volunteer activists | 100 | 6.9 |
| Legal person, such as medical professional lawyers | 91 | 6.3 |
| Professionals, such as pharmaceutical company CEO | 90 | 6.2 |
| Successful businessman | 74 | 5.1 |
| Web MD market workers | 55 | 3.8 |
| Art workers | 47 | 3.3 |
| Journalists, such as announcers and reporters | 31 | 2.1 |
| Desired mentoring type |
Frequency | Percentage |
|---|---|---|
| Personal counseling | 214 | 26.0 |
| Group meeting | 188 | 22.8 |
| Lecture | 168 | 20.4 |
| Socializing and information sharing within groups | 1 44 | 17.5 |
| Research participation | 110 | 13.3 |
Data are presented as mean (standard deviation).
USMLE: United States Medical Licensing Examination.
Factor 1: Self-understanding and job exploration,
Factor 2: Course plan and career development.
Data are presented as mean (standard deviation).
USMLE: United States Medical Licensing Examination.
Factor 1: Self-understanding and job exploration,
Factor 2: Course plan and career development.
Data are presented as mean (standard deviation).
USMLE: United States Medical Licensing Examination.
Factor 1: Self-understanding and job exploration,
Factor 2: Course plan and career development.
Multiple answers allowed.
Multiple answers allowed.