Skip to main navigation Skip to main content
  • KSME
  • E-Submission

KJME : Korean Journal of Medical Education

OPEN ACCESS
ABOUT
BROWSE ARTICLES
FOR AUTHORS AND REVIEWERS

Articles

Original Article

부산․경남 컨소시엄에서 임상수행평가의 시행 경험

Experience of clinical skills assessment in the Busan-Gyeongnam Consortium

Korean Journal of Medical Education 2013;25(4):327-336.
Published online: December 31, 2013

1부산대학교 의학전문대학원 의학교육실

2고신대학교 의과대학 산부인과학교실

3동아대학교 의과대학 미생물학교실

4인제대학교 의과대학 의학교육학교실

5경상대학교 의학전문대학원 내과학교실

1Medical Education Unit, Pusan National University School of Medicine, Busan, Korea

2Department of Obstetrics & Gynecology, Kosin University College of Medicine, Busan, Korea

3Department of Microbiology, Dong- A University College of Medicine, Busan, Korea

4Department of Medical Education, Inje University College of Medicine, Busan, Korea

5Department of Internal Medicine, Gyeongsang National University School of Medicine, Jinju, Korea

Corresponding Author: Sun Ju Im Medical Education Unit, Pusan National University School of Medicine, 20 Geumo-ro,   Mulgeum-eup, Yangsan 626-700, Korea Tel: +82.51.510.8021 Fax: +82.51.510.8125 email: sunjuim11@hanmail.net
• Received: November 4, 2013   • Revised: November 18, 2013   • Accepted: November 21, 2013

© The Korean Society of Medical Education. All rights reserved.

This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.

  • 14,790 Views
  • 110 Download
  • 2 Crossref
prev next

Citations

Citations to this article as recorded by  Crossref logo
  • The Relationship of Pre-Clerkship Immature Defense Style in Medical Students with Physician-Patient Interactions
    So-Jin Lee, Chul-Soo Park, Bong-Jo Kim, Cheol-Soon Lee, Boseok Cha, Dongyun Lee, Jiyeong Seo, Jae-Won Choi, Young-Ji Lee, Yoon Jung Lee, Eun-Ji Lim
    Psychoanalysis.2021; 32(3): 107.     CrossRef
  • Changes in medical students' patient-centeredness attitudes by implementation of clinical performance examination
    Yera Hur, Sun Kim, Joo Hyun Park, A-Ra Cho, Chang Jin Choi
    Korean Journal of Medical Education.2014; 26(2): 99.     CrossRef

Download Citation

Download a citation file in RIS format that can be imported by all major citation management software, including EndNote, ProCite, RefWorks, and Reference Manager.

Format:

Include:

Experience of clinical skills assessment in the Busan-Gyeongnam Consortium
Korean J Med Educ. 2013;25(4):327-336.   Published online December 31, 2013
Download Citation

Download a citation file in RIS format that can be imported by all major citation management software, including EndNote, ProCite, RefWorks, and Reference Manager.

Format:
Include:
Experience of clinical skills assessment in the Busan-Gyeongnam Consortium
Korean J Med Educ. 2013;25(4):327-336.   Published online December 31, 2013
Close
Experience of clinical skills assessment in the Busan-Gyeongnam Consortium
Experience of clinical skills assessment in the Busan-Gyeongnam Consortium
2012 (n=350) 2013 (n=419) p-value


Mean SD Mean SD
CPX 62.91 6.27 64.86 5.42 <0.001
 History taking 69.08 8.58 70.58 6.66 0.01
 Physical examination 50.76 14.33 54.33 10.85 <0.001
 Patient education 51.96 15.3 57.14 17.31 <0.001
 Patient-physician interaction 64.14 7.51 59.80 7.48 <0.001
OSCE 37.47 4.54 36.27 4.19 <0.001
Total 66.92 5.83 67.42 5.24 0.21
2012 2013


Day 1 (n=140) Day 2 (n=140) Day 3 (n=70) Mean (n=350) Day 1 (n=140) Day 2 (n=140) Day 3 (n=139) Mean (n=419)
CPX (n=6) 0.45 0.63 0.62 0.57 0.47 0.49 0.58 0.51
OSCE (n=6) 0.49 0.44 0.47 0.47 0.40 0.42 0.39 0.40
Overall (n=12) 0.61 0.67 0.71 0.66 0.58 0.58 0.67 0.61
Stations 2012 Stations 2013


Day 1(br)(n=140) Day 2(br)(n=140) Day 3(br)(n=70) Day 1(br)(n=140) Day 2(br)(n=140) Day 3(br)(n=139)
CPX CPX
 Seizure 0.72  Insomnia 0.58
 Dyspnea 0.67  Dysuria 0.75
 Acute abdominal pain 0.64  Developmental delay 0.70
 Amenorrhea 0.66 0.56  Joint pain 0.71 0.46
 Polyuria 0.67 0.72  Chest pain 0.75 0.65
 Back pain 0.54 0.56  Hematemesis 0.77 0.66 0.68
 Mood change 0.64 0.76  Bleeding tendency 0.70 0.70
 Palpitation 0.75 0.67  Antepartum care 0.70 0.70
 Constipation 0.68 0.69  Alcohol problems 0.58
 Vaccination 0.86  Weakness of limbs 0.85
 Breat lump/pain 0.86  Hypertension 0.81
 Delivery bad news 0.79  Dizziness 0.68
OSCE OSCE
 Foreign body airway obstruction 0.92  Motor/sensory/reflex exam of limbs 0.60
 Local anesthesia 0.65  Report of patient 0.69
 K-MMSE 0.51  Lower extremities prehospital splinting 0.63
 Lumbar puncture 0.75 0.75  Venipuncture for blood culture 0.60 0.55
 Wet smear of the vagina and cervix 0.61 0.57  Otoscopic exam 0.61 0.49
 Chest/lung exam 0.67 0.66  Chest X-ray presentation 0.62 0.56 0.64
 Basic life support 0.58 0.61  Intubation 0.72
 Exam of delivery 0.51 0.41  Burn dressing 0.61 0.40
 Cranical nerve exam 0.72 0.68  Informed consent 0.54 0.59
 Blood transfusion 0.76  Lumbar puncture 0.66
 Electrocardiography 0.70  Neck exam 0.59
 Anorectal exam 0.72  Defibrillation 0.74
Mean p-value Between-group variation (%)

Day 1 Day 2 Day 3 Total
2012
 Amenorrhea 60.67 65.43 63.05 <0.001 5.97
 Polyuria 57.81 58.11 57.96 0.82 0.02
 Back pain 63.27 66.21 64.74 0.01 2.47
 Mood change 61.77 67.73 63.75 <0.001 7.48
 Palpitation 56.34 64.79 59.16 <0.001 13.25
 Constipation 70.06 73.46 71.20 0.03 2.15
 Lumbar puncture 33.49 36.20 34.84 0.02 1.89
 Wet smear of the vagina and cervix 43.29 41.40 42.35 0.02 1.95
 Chest/lung exam 42.58 44.50 43.54 0.01 2.46
 Basic life support 41.37 44.92 42.55 <0.001 7.64
 Exam of delivery 29.70 30.77 30.05 0.31 0.50
 Cranical nerve exam 32.58 37.24 34.13 0.00 4.91
 CPX 61.13 62.99 66.31 62.91 <0.001 9.12
 OSCE 38.55 37.62 34.98 37.47 <0.001 8.35
 Total 66.46 67.07 67.53 66.92 0.42 0.50
2013
 Joint pain 67.17 66.98 67.07 0.85 0.01
 Chest pain 63.63 66.03 64.83 0.06 1.31
 Hematemesis 68.41 71.65 74.24 71.43 <0.001 7.07
 Bleeding tendency 68.83 74.21 71.51 <0.001 6.70
 Antepartum care 51.38 56.28 53.82 <0.001 5.71
 Venipuncture for blood culture 38.46 38.75 38.60 0.72 0.05
 Otoscopic exam 32.01 29.92 30.96 0.04 1.50
 Chest X-ray presentation 31.45 34.29 31.70 32.48 0.00 2.65
 Burn dressing 41.54 41.82 41.68 0.69 0.06
 Informed consent 38.82 40.64 39.73 0.02 1.95
 CPX 65.21 65.20 64.18 64.86 0.19 0.79
 OSCE 33.90 36.49 38.44 36.27 <0.001 19.74
 Total 66.07 67.79 68.41 67.42 0.00 3.58
Mean p-value Between-group variation (%)

A B C D Total
2012
 Seizure 60.25 55.55 55.42 48.32 54.80 <0.001 21.68
 Dyspnea 60.07 60.25 67.64 58.54 61.61 <0.001 16.03
 Acute abdominal pain 69.31 67.23 68.43 69.59 68.64 0.68 1.09
 Amenorrhea 62.55 65.58 62.27 61.81 63.05 0.09 2.32
 Polyuria 53.49 52.01 60.10 66.05 57.96 <0.001 24.74
 Back pain 68.29 60.75 65.73 64.25 64.74 <0.001 8.45
 Mood change 70.45 60.36 57.98 62.93 63.75 <0.001 23.15
 Palpitation 61.33 58.42 58.21 57.24 59.16 0.22 2.11
 Constipation 76.30 70.02 63.45 71.09 71.20 <0.001 16.02
 Vaccination 72.69 54.08 63.38 <0.001 22.64
 Breat lump/pain 58.46 77.48 67.97 <0.001 51.59
 Delivery bad news 58.88 62.19 60.54 0.21 2.27
 Foreign body airway obstruction 41.47 38.67 32.86 35.65 37.12 0.09 4.57
 Local anesthesia 35.11 40.89 40.63 38.02 38.68 0.01 8.87
 K-MMSE 35.76 38.12 35.26 35.53 36.17 0.14 3.92
 Lumbar puncture 40.92 32.02 30.55 35.96 34.84 <0.001 16.48
 Wet smear of the vagina and cervix 43.22 39.69 43.47 43.01 42.35 0.00 5.19
 Chest/lung exam 44.71 42.65 45.25 41.59 43.54 0.00 6.01
 Basic life support 40.00 43.49 42.86 45.46 42.55 <0.001 10.61
 Exam of delivery 31.59 28.30 31.43 29.12 30.05 0.02 4.47
 Cranical nerve exam 32.91 35.61 32.76 35.00 34.13 0.32 1.69
 Blood transfusion 21.22 24.35 22.79 0.15 3.01
 Electrocardiography 41.59 35.00 38.29 <0.001 20.34
 Anorectal exam 34.50 37.29 35.89 0.11 3.73
 CPX 64.72 61.73 62.28 62.64 62.91 0.00 3.78
 OSCE 37.55 36.55 37.86 38.32 37.47 0.06 2.12
 Total 68.18 65.51 66.76 67.31 66.92 0.01 3.24
2013
 Insomnia 66.64 63.89 68.17 70.01 67.18 0.07 5.10
 Dysuria 63.63 55.96 56.61 53.78 57.49 <0.001 13.10
 Developmental delay 66.02 67.44 66.75 69.20 67.35 0.55 1.50
 Joint pain 65.30 63.98 72.98 66.03 67.07 <0.001 17.90
 Chest pain 62.87 68.25 69.44 58.77 64.83 <0.001 16.70
 Hematemesis 72.86 67.20 74.07 71.59 71.43 <0.001 8.40
 Bleeding tendency 73.69 69.83 71.92 70.59 71.51 0.13 2.00
 Antepartum care 52.33 53.09 55.32 54.56 53.82 0.30 1.30
 Alcohol problems 70.49 67.48 61.07 66.18 66.30 <0.001 14.90
 Weakness of limbs 68.61 62.35 52.82 55.59 59.87 <0.001 26.10
 Hypertension 79.23 58.17 65.47 58.15 65.31 <0.001 39.90
 Dizziness 50.44 54.46 56.92 58.90 55.15 0.00 9.70
 Motor/sensory/reflex exam of limbs 40.77 39.11 37.56 38.45 38.97 0.31 2.59
 Report of patient 28.38 32.00 25.81 25.43 27.90 0.01 8.53
 Lower extremities prehospital splinting 38.81 32.54 36.51 30.48 34.58 <0.001 23.55
 Venipuncture for blood culture 35.98 38.30 38.35 41.79 38.60 <0.001 9.53
 Otoscopic exam 31.43 29.51 31.21 31.70 30.96 0.42 1.02
 Chest X-ray presentation 33.03 31.23 33.87 31.79 32.48 0.07 1.71
 Intubation 32.86 31.52 41.34 36.70 35.60 <0.001 17.06
 Burn dressing 44.55 39.91 40.89 41.35 41.68 <0.001 8.91
 Informed consent 43.70 34.75 40.84 39.64 39.73 <0.001 24.72
 Lumbar puncture 41.18 38.66 39.92 36.76 39.15 0.14 4.01
 Neck exam 46.95 40.38 42.29 41.76 42.85 <0.001 14.20
 Defibrillation 34.82 34.82 36.61 32.72 34.76 0.29 2.72
 CPX 66.22 63.42 66.07 63.71 64.86 <0.001 5.72
 OSCE 37.45 34.87 36.83 35.91 36.27 <0.001 5.45
 Total 69.12 65.53 68.60 66.42 67.42 <0.001 8.12
Across-items within a stationa,b) Across-items over stationsa) Across-stationsb)



α No. of items α No. of items α No. of stations
CPX 0.75 26 0.83 150 0.47 6
 Clinical scale 0.68 20 0.71 116 0.41 6
  History taking 0.46 14 0.57 80 0.28 6
  Physical examination 0.75 5 0.68 23 0.36 6
  Patient education - 1 0.16 13 0.11 6
 PPI scale 0.82 6 0.85 34 0.38 6
OSCE 0.75 88 0.40 6
Overall 0.86 238 0.58 12
Table 1. Clinical Performance Examination/Objective Structured Clinical Examination Scores

OSCE items score was based on 50, the other score was based on 100.

SD: Standard deviation, CPX: Clinical performance examination, OSCE: Objective structured clinical examination.

Table 2. Overall Reliability Across-Stations

CPX: Clinical performance examination, OSCE: Objective structured clinical examination.

Table 3. Station Reliability according to Days

CPX: Clinical performance examination, OSCE, Objective structured clinical examination, K-MMSE: Korean mini-mental state examination.

Table 4. Effect of Different Days

OSCE items score was based on 50, the other score was based on 100.

CPX: Clinical performance examination, OSCE, Objective structured clinical examination.

Table 5. Effect of Different Examination Sites

OSCE items score was based on 50, the other score was based on 100.

K-MMSE: Korean mini-mental state examination, CPX: Clinical performance examination, OSCE: Objective structured clinical examination.

Table 6. Different Cronbach α

Clinical scale was checklist scale, PPI scale was Likert scale.

CPX: Clinical performance examination, PPI: Patient-physician interaction, OSCE: Objective structured clinical examination.

Chest pain case,

Day 1 on 2013.