Warning: fopen(/home/virtual/kjme/journal/upload/ip_log/ip_log_2026-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 97 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 98
1Department of Medicine, Yonsei University Wonju College of Medicine, Wonju, Korea
2Department of Medical Education, Yonsei University Wonju College of Medicine, Wonju, Korea
3Department of Emergency Medicine, Wonju Severance Christian Hospital, Wonju, Korea
© The Korean Society of Medical Education.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding
No financial support was received for this study.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Author contributions
Conception or design of the work: KHP; data collection, data analysis and interpretation: JL; drafting the article: JL; critical revision of the article: KHP; and final approval of the version to be published: JL, KHP.
| Topics | 2019 | 2020 |
|---|---|---|
| The importance of patient safety | Flipped classroom; video lecture and group discussion in the classroom | Real-time online lecture and group discussion, writing paper |
| Human factors and system | Flipped classroom; video lecture and group discussion in the classroom | Real-time online lecture and group discussion, writing paper |
| Understanding and learning from errors | Flipped classroom; video lecture and group discussion in the classroom | Real-time online lecture and group discussion, writing paper |
| Quality improvement methods | Flipped classroom; video lecture and group discussion in the classroom | Real-time online lecture and group discussion, writing paper |
| Interprofessional collaboration, team communication | Interactive theater and group discussion with fourth-year nursing students in the classroom after video lectures [7]. | Small group simulation (role-play and high-fidelity simulation) with fourth-year nursing students after video lectures |
| Open disclosure | Time-in time-out group exercise with standardized patient after video lecture | Time-in time-out group exercise with standardized patient after video lecture |
| Patient safety and infection control | Flipped classroom; video lecture, group discussion, trying on protection suit in the classroom | Video lecture and real-time online group discussion, writing paper |
| Medication safety | Flipped classroom; video lecture and group discussion in the classroom | Real-time online lecture and group discussion, writing paper |
| Patient safety and invasive procedures | Flipped classroom; video lecture and group discussion in the classroom | Video lecture and writing paper |
| Communication techniques for health-care teams | Flipped classroom; video lecture and role-play in the classroom | Video lecture and submitting voice recording of patient presentation as homework |
| Radiation risk communication, engaging with patients and carers | Flipped classroom; video lecture and role-play in the classroom | Video lecture and writing paper |
| Diagnostic error | Flipped classroom; video lecture and role-play in the classroom | Video lecture and writing paper |
| Introduction of patient safety activities in our hospital | Lecture in the classroom | Video lecture |
| Presentation of quality improvement activity | Each group’s presentation in the classroom (17 groups) | Each group’s poster display without oral presentation (17 groups) |
| Written examination | In the classroom | In the classroom |
| Item | 2019 (N = 49) | 2020 (N = 53) | p-value | |
|---|---|---|---|---|
| Patient safety: general | ||||
| When things go wrong, learning from error is more important than disciplining individuals. | 6.42±0.75 | 6.18±0.95 | 0.17 | |
| Most harm to patients is unavoidable. <R>a) | 5.11±1.94 | 4.49±2.08 | 0.12 | |
| Patient safety training received to date | ||||
| My training is preparing me to understand the cause of errors. | 6.15±0.79 | 6.10±0.82 | 0.76 | |
| I have a good understanding of patient safety as a result of my training. | 6.17±0.89 | 6.06±0.83 | 0.53 | |
| My training is preparing me to prevent medical errors. | 6.09±0.95 | 6.08±0.76 | 0.94 | |
| Error reporting confidence | ||||
| I would feel comfortable reporting any errors 1 had made, no matter how serious the outcome had been for the patient. | 5.57±1.26 | 5.31±1.31 | 0.31 | |
| I would feel comfortable reporting any errors other people had made, no matter how serious the outcome had been for the patient. | 5.57±1.28 | 5.27±1.20 | 0.23 | |
| I am confident 1 could talk openly to my senior colleague about an error 1 had made if it had resulted in potential 아 actual harm to my patient. | 5.92±1.16 | 5.55±1.08 | 0.10 | |
| Error inevitability | ||||
| Very experienced health professionals make errors. | 6.60±0.66 | 6.49±0.87 | 0.46 | |
| The clinical environment can cause errors. | 6.42±0.66 | 6.33±0.72 | 0.52 | |
| Human error is inevitable. | 6.58±0.57 | 6.53±0.82 | 0.70 | |
| Professional incompetence as error cause | ||||
| Most medical errors result from careless health professionals. | 4.75±1.77 | 4.67±1.72 | 0.82 | |
| If people paid more attention at work, medical errors would be avoided. <R>a) | 4.19±1.90 | 4.10±1.67 | 0.81 | |
| Medical errors are a sign of incompetence. <R>a) | 6.06±1.18 | 6.00±1.17 | 0.81 | |
| Disclosure responsibility | ||||
| It is not necessary to report errors which do not result in harm for the patient. <R>a) | 6.00±1.19 | 5.80±1.40 | 0.43 | |
| Doctors have a responsibility to disclose errors to patients only if they result in harm. | 6.26±0.79 | 6.12±0.83 | 0.38 | |
| All medical errors should be reported. | 5.81±1.35 | 5.41±1.24 | 0.11 | |
| Team functioning | ||||
| Junior members of a team should think carefully before speaking up about patient safety. <R>a) | 4.64±1.03 | 4.27±1.72 | 0.26 | |
| For optimum safety, cooperation and sharing of information is crucial. | 6.47±0.80 | 6.41±0.70 | 0.67 | |
| The safest teams are those where different professional groups learn from and with each other. | 6.45±0.85 | 6.37±0.76 | 0.59 | |
| Patient’s role in error | ||||
| Patients have an important role in preventing medical errors. | 5.81±1.35 | 6.02±0.92 | 0.36 | |
| Actively seeking feedback from patients abo니t quality and safety of care is important for patient safety. | 6.21±1.03 | 6.16±0.90 | 0.82 | |
| Patients are not really aware of how safe their care is. <R>a) | 5.23±1.53 | 3.04±1.55 | <0.001 | |
| Importance of patient safety in the curriculum | ||||
| Teaching students about patient safety should be an important priority in training undergraduates. | 5.85±1.32 | 5.55±1.31 | 0.26 | |
| Patient safety issues cannot be taught and can only be learned through clinical experience when qualified. <R>a) | 5.32±1.48 | 5.22±1.53 | 0.75 | |
| Learning about patient safety issues before 1 qualify will enable me to become a more effective health professional. | 5.91±1.20 | 5.94±0.92 | 0.88 | |
| Situational awareness | ||||
| Being on the look-out for potential risks can be detrimental for patient safety. <R>a) | 5.87±1.49 | 5.59±1.58 | 0.37 | |
| Planning together to deal with problems that may arise is important for patient safety. | 6.34±0.92 | 6.18±0.88 | 0.38 | |
| Understanding the roles and responsibilities of every member of the team is important for patient safety. | 6.38±0.74 | 6.33±0.77 | 0.74 | |
| Total | 170.15±20.15 | 163.57±16.79 | 0.08 | |
| Topics | 2019 | 2020 |
|---|---|---|
| The importance of patient safety | Flipped classroom; video lecture and group discussion in the classroom | Real-time online lecture and group discussion, writing paper |
| Human factors and system | Flipped classroom; video lecture and group discussion in the classroom | Real-time online lecture and group discussion, writing paper |
| Understanding and learning from errors | Flipped classroom; video lecture and group discussion in the classroom | Real-time online lecture and group discussion, writing paper |
| Quality improvement methods | Flipped classroom; video lecture and group discussion in the classroom | Real-time online lecture and group discussion, writing paper |
| Interprofessional collaboration, team communication | Interactive theater and group discussion with fourth-year nursing students in the classroom after video lectures [7]. | Small group simulation (role-play and high-fidelity simulation) with fourth-year nursing students after video lectures |
| Open disclosure | Time-in time-out group exercise with standardized patient after video lecture | Time-in time-out group exercise with standardized patient after video lecture |
| Patient safety and infection control | Flipped classroom; video lecture, group discussion, trying on protection suit in the classroom | Video lecture and real-time online group discussion, writing paper |
| Medication safety | Flipped classroom; video lecture and group discussion in the classroom | Real-time online lecture and group discussion, writing paper |
| Patient safety and invasive procedures | Flipped classroom; video lecture and group discussion in the classroom | Video lecture and writing paper |
| Communication techniques for health-care teams | Flipped classroom; video lecture and role-play in the classroom | Video lecture and submitting voice recording of patient presentation as homework |
| Radiation risk communication, engaging with patients and carers | Flipped classroom; video lecture and role-play in the classroom | Video lecture and writing paper |
| Diagnostic error | Flipped classroom; video lecture and role-play in the classroom | Video lecture and writing paper |
| Introduction of patient safety activities in our hospital | Lecture in the classroom | Video lecture |
| Presentation of quality improvement activity | Each group’s presentation in the classroom (17 groups) | Each group’s poster display without oral presentation (17 groups) |
| Written examination | In the classroom | In the classroom |
| Item | 2019 (N = 49) | 2020 (N = 53) | p-value | |
|---|---|---|---|---|
| Patient safety: general | ||||
| When things go wrong, learning from error is more important than disciplining individuals. | 6.42±0.75 | 6.18±0.95 | 0.17 | |
| Most harm to patients is unavoidable. <R>a) | 5.11±1.94 | 4.49±2.08 | 0.12 | |
| Patient safety training received to date | ||||
| My training is preparing me to understand the cause of errors. | 6.15±0.79 | 6.10±0.82 | 0.76 | |
| I have a good understanding of patient safety as a result of my training. | 6.17±0.89 | 6.06±0.83 | 0.53 | |
| My training is preparing me to prevent medical errors. | 6.09±0.95 | 6.08±0.76 | 0.94 | |
| Error reporting confidence | ||||
| I would feel comfortable reporting any errors 1 had made, no matter how serious the outcome had been for the patient. | 5.57±1.26 | 5.31±1.31 | 0.31 | |
| I would feel comfortable reporting any errors other people had made, no matter how serious the outcome had been for the patient. | 5.57±1.28 | 5.27±1.20 | 0.23 | |
| I am confident 1 could talk openly to my senior colleague about an error 1 had made if it had resulted in potential 아 actual harm to my patient. | 5.92±1.16 | 5.55±1.08 | 0.10 | |
| Error inevitability | ||||
| Very experienced health professionals make errors. | 6.60±0.66 | 6.49±0.87 | 0.46 | |
| The clinical environment can cause errors. | 6.42±0.66 | 6.33±0.72 | 0.52 | |
| Human error is inevitable. | 6.58±0.57 | 6.53±0.82 | 0.70 | |
| Professional incompetence as error cause | ||||
| Most medical errors result from careless health professionals. | 4.75±1.77 | 4.67±1.72 | 0.82 | |
| If people paid more attention at work, medical errors would be avoided. <R>a) | 4.19±1.90 | 4.10±1.67 | 0.81 | |
| Medical errors are a sign of incompetence. <R>a) | 6.06±1.18 | 6.00±1.17 | 0.81 | |
| Disclosure responsibility | ||||
| It is not necessary to report errors which do not result in harm for the patient. <R>a) | 6.00±1.19 | 5.80±1.40 | 0.43 | |
| Doctors have a responsibility to disclose errors to patients only if they result in harm. | 6.26±0.79 | 6.12±0.83 | 0.38 | |
| All medical errors should be reported. | 5.81±1.35 | 5.41±1.24 | 0.11 | |
| Team functioning | ||||
| Junior members of a team should think carefully before speaking up about patient safety. <R>a) | 4.64±1.03 | 4.27±1.72 | 0.26 | |
| For optimum safety, cooperation and sharing of information is crucial. | 6.47±0.80 | 6.41±0.70 | 0.67 | |
| The safest teams are those where different professional groups learn from and with each other. | 6.45±0.85 | 6.37±0.76 | 0.59 | |
| Patient’s role in error | ||||
| Patients have an important role in preventing medical errors. | 5.81±1.35 | 6.02±0.92 | 0.36 | |
| Actively seeking feedback from patients abo니t quality and safety of care is important for patient safety. | 6.21±1.03 | 6.16±0.90 | 0.82 | |
| Patients are not really aware of how safe their care is. <R>a) | 5.23±1.53 | 3.04±1.55 | <0.001 | |
| Importance of patient safety in the curriculum | ||||
| Teaching students about patient safety should be an important priority in training undergraduates. | 5.85±1.32 | 5.55±1.31 | 0.26 | |
| Patient safety issues cannot be taught and can only be learned through clinical experience when qualified. <R>a) | 5.32±1.48 | 5.22±1.53 | 0.75 | |
| Learning about patient safety issues before 1 qualify will enable me to become a more effective health professional. | 5.91±1.20 | 5.94±0.92 | 0.88 | |
| Situational awareness | ||||
| Being on the look-out for potential risks can be detrimental for patient safety. <R>a) | 5.87±1.49 | 5.59±1.58 | 0.37 | |
| Planning together to deal with problems that may arise is important for patient safety. | 6.34±0.92 | 6.18±0.88 | 0.38 | |
| Understanding the roles and responsibilities of every member of the team is important for patient safety. | 6.38±0.74 | 6.33±0.77 | 0.74 | |
| Total | 170.15±20.15 | 163.57±16.79 | 0.08 | |
Data are presented as mean±standard deviation.
Score was already reversed and calculated. The higher the score is in reversed coding items, the more positive is the attitude toward patient safety.