Department of Medical Education, University of Ulsan College of Medicine, Seoul, Korea
© The Korean Society of Medical Education.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Achievement | Students | MCQ scores | SEQ scores | Pass (○)/fail (X) for the 10 learning outcomes |
Pass rate (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Low | L1 | 42 | 11 | X | X | ○ | ○ | ○ | X | X | X | ○ | ○ | 50 |
| L2 | 42.5 | 20 | X | X | X | ○ | ○ | ○ | X | X | ○ | ○ | 50 | |
| L3 | 43.5 | 20 | X | X | ○ | ○ | ○ | X | X | X | ○ | ○ | 50 | |
| L4 | 43.5 | 11 | ○ | X | ○ | X | ○ | X | X | X | X | ○ | 40 | |
| L5 | 44 | 26 | X | ○ | X | ○ | X | X | X | X | ○ | ○ | 40 | |
| L6 | 45 | 18 | ○ | X | X | ○ | ○ | X | X | X | ○ | ○ | 50 | |
| L7 | 48 | 17 | X | ○ | ○ | ○ | ○ | X | X | X | X | ○ | 50 | |
| L8 | 48.5 | 25 | ○ | ○ | ○ | ○ | X | ○ | X | ○ | X | X | 60 | |
| L9 | 50.5 | 27 | ○ | X | X | ○ | X | X | ○ | ○ | ○ | ○ | 60 | |
| L10 | 51 | 16 | ○ | X | ○ | ○ | ○ | X | X | X | X | ○ | 50 | |
| L11 | 52 | 21 | ○ | X | ○ | ○ | ○ | ○ | X | X | X | X | 50 | |
| High | H1 | 71 | 32 | X | X | ○ | ○ | ○ | ○ | X | ○ | ○ | ○ | 70 |
| H2 | 71 | 25 | ○ | ○ | ○ | ○ | ○ | ○ | X | ○ | ○ | ○ | 90 | |
| H3 | 72.5 | 42 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 100 | |
| H4 | 73 | 35 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | X | 90 | |
| H5 | 74.5 | 28 | ○ | ○ | ○ | ○ | ○ | X | ○ | ○ | ○ | ○ | 90 | |
| H6 | 75.5 | 42 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 100 | |
| H7 | 75.5 | 3 | X | X | X | X | X | X | ○ | X | X | X | 10 | |
| H8 | 78 | 41 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 100 | |
| H9 | 82 | 47 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 100 | |
| H10 | 84 | 43 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 100 | |
| H11 | 86 | 43 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 100 | |
| Mean | 61.98 | 28.8 | 86.36 | |||||||||||
MCQ: Multiple choice question, SEQ: Short essay question.